Top-90 - Firejet 165 J NSHEV
Translucent Wall and Roof Assemblies
Program Operator: Smart EPD LLC
| GWP (A1–A3) | 17.1 kgCO2e kgCO₂e |
| GWP per kg | 3.274858281 kgCO2e kgCO₂e/kg |
| Declared Unit | 1 m^2 |
| EPD Developer | VELUX A/S |
| Date of Issue | 2025-08-01 |
| Valid Until | 2030-08-01 |
| Third-Party Verified | Yes |
Description
A pneumatic smoke and heat exhaust unit that opens a Top-90 dome to 165° within 60 seconds. Certified to EN 12101-2 for natural smoke ventilation.